Samsung Galaxy S3 Neo -Specification Reviews
Samsung Galaxy S3 Neo
Specifications of Samsung Galaxy S3 Neo (Pebble Blue, 16 GB)
GENERAL FEATURES | |
---|---|
Brand | Samsung |
Handset Color | Pebble Blue |
Form | Bar |
Call Features | Loudspeaker |
Model Name | Galaxy S3 Neo |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + WCDMA |
Model ID | GT-I9300MBIINS/INU |
In the Box | Battery, Data Cable, Charger, User Manual, Handset, Headset |
CAMERA | |
---|---|
Video Recording | Yes, 30 fps |
Other Camera Features | CMOS, Flash Support, Auto Focus, Takes a Burst of 8 to Make a Continuous Scene, Zero Shutter Lag, Backside Illumination Sensor |
HD Recording | HD |
Rear Camera | Yes, 8 MP |
Front Facing Camera | Yes, 1.9 MP |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports FLV, MPEG-4, WMV, 3GP, WebM, AVI, MKV, Full HD |
Music Player | Yes, Supports WAV, MP3, FLAC |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (MAP, HID, PBAP, HSP, HFP, DI, A2DP, AVRCP, OPP) |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 a/b/g/n |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes |
3G | Yes, 21 Mbps HSPA+ |
OTHER FEATURES | |
---|---|
Sensors | Proximity Sensor, Geo-magnetic Sensor, Light Sensor, Accelerometer, RGB Sensor, Gyro Sensor, CMOS Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head - 0.498 W/Kg |
Additional Features | S Voice, Social Tag, Pop Up Play, Group Tag, Smart Stay, Face Zoom, Face Slide Show, Direct Call, Smart Alert, Tap to Top, Camera Quick Access, Recording snapshot, HDR, Voice Input |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Type | Super AMOLED |
Size | 4.8 inch |
Color | 16 M |
DIMENSIONS | |
---|---|
Weight | 133 g |
Size | 70.8x136.6x8.6 mm |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Talk Time | 14 hrs (2G) |
Type | Li-ion, 2100 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 64 GB |
Memory | 1.5 GB RAM |
Internal | 16 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.4 (KitKat) |
Processor | 1.2 GHz, Quad Core |
0 comments: