Honor 4C Specification Reviews
Honor 4C
Specifications of Honor 4C (Black, 8 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Honor |
| Business Features | Pushmail (Exchange) |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | 4C |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + WCDMA |
| Model ID | CHM-U01 |
| In the Box | Handset, Charger, USB Cable, Quick Start Guide |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports H.263, H.264, MPEG4, MP4, 3GP, Full HD |
| Music Player | Yes, Supports MP3, MIDI, AMR-NB, AAC, AAC+, eAAC+, MID, AMR, WAV, OGG |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080 |
| Flash | Yes |
| Other Camera Features | Auto Focus, Quick Shooting, Panoramic Shooting |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 5 MP |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4, Supported Profiles (BLE, EDR, A2DP) |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | |
| EDGE | Yes, Class 12 |
| GPRS | Yes |
| Tethering | USB |
| USB Connectivity | Yes, micro USB, v2 |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| OTHER FEATURES | |
|---|---|
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Digital Compass |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| SAR Value | 0.953 W/kg |
| Important Apps | POP3, IMAP, SMTP, HOTA Online Update, Gmail, Google Search, Voice Search, Hangouts, YouTube, Play Store, Backup, File Manager, Weather, Huawei Music |
| Additional Features | Certification: CE, BQB, Wi-Fi, RoHS, REACH, CTS, Status Indicator, Huawei Swype IME, MMS Enabled, USB Mass Storage, USB Charging, Wi-Fi Direct, Wi-Fi WPS, Power Saving Technology |
| DIMENSIONS | |
|---|---|
| Weight | 162 g |
| Size | 71.9x143.3x8.8 mm |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | IPS Display, Sensitive Screen |
| Type | LCD |
| Color | 16 M |
| Size | 5 inch |
| WARRANTY | |
|---|---|
| Warranty Summary | 12 months manufacturer warranty for phone and 6 months for Battery and 3 months for Data cable/Charger |
| BATTERY | |
|---|---|
| Talk Time | 10 hrs (2G), 15 hrs (3G) |
| Standby Time | 600 hrs (2G), 600 hrs (3G) |
| Type | 2550 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| User Memory | 3.38 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
| User Interface | Huawei EMUI 3.0 |
| Graphics | Mali-450 MP4 |
| OS | Android v4.4 (KitKat) |
| Processor | 1.2 GHz + Kirin 620, Octa Core |


0 comments: