Mi 4i(White, 16 GB)
Mi 4i(White, 16 GB)
Specifications of Mi 4i (White, 16 GB)
GENERAL FEATURES | |
---|---|
Brand | Mi |
Handset Color | White |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Mi 4i |
Touch Screen | Yes |
SIM Type | LTE + LTE, (Dual Standby) |
Model ID | MZB4343IN / MZB4299IN |
In the Box | Handset, Charger, USB Cable, User Guide |
MULTIMEDIA | |
---|---|
Video Player | Yes, Full HD |
FM | Yes |
Music Player | Yes, Supports MP3 |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Other Camera Features | Integrated Flash Support, Supports Beautify, Refocus, f/2.0, Sony/Samsung IMX214 Camera, 5-element Lens, Stacked CMOS Sensor, Full HD (Rear Camera) |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | MIUI Browser, Chrome Browser, Android |
Bluetooth | Yes, v4.1, Supported Profiles (LE) |
4G | Yes |
Navigation Technology | A-GPS, GLONASS, BeiDou, with Google Maps |
Wifi | Yes, 802.11 a/b/g/n/ac |
Internet Features | |
EDGE | Yes |
GPRS | Yes |
Tethering | USB |
USB Connectivity | Yes, OTG Compatible |
3G | Yes |
OTHER FEATURES | |
---|---|
Sensors | Gyroscope, Light Sensor, Accelerometer, eCompass, Proximity Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | 1.290 W/Kg |
Additional Features | WLAN Support, Wi-Fi Direct, Wi-Fi Tethering, Voice Calling |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS | |
---|---|
Weight | 130 g |
Size | 69.6x138.1x7.8 mm |
DISPLAY | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | JDI Display, All New Sunlight Display, 441 PPI |
Size | 5 inch |
BATTERY | |
---|---|
Type | Li-ion Polymer, 3120 mAh |
MEMORY AND STORAGE | |
---|---|
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
User Memory | 12.77 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100; 4G: LTE (FDD) - Band 3 (1800), LTE (TD) - Band 40 (2300) |
User Interface | MIUI 6 |
Graphics | Adreno 405 |
OS | Android v5.0.2 (Lollipop) |
Processor | 1.7 GHz + 2nd-gen Snapdragon 615 64-bit octa-core, Octa Core |
0 comments: