Moto E (2nd Gen) 3G-Specification Reviews
Moto E (2nd Gen) 3G
Specifications of Moto E (2nd Gen) 3G (White, 8 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Motorola |
| Handset Color | White |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Moto E (2nd Gen) 3G |
| Touch Screen | Yes |
| SIM Type | Dual Sim, GSM + UMTS |
| Model ID | XT1506 |
| In the Box | Handset with Built-in Battery, Charger, Headset, QSG and Warranty Card |
| CAMERA | |
|---|---|
| Video Recording | Yes, 854 x 480, 30 fps |
| Other Camera Features | Auto Focus, f/2.2 Aperture, Quick Capture, Tap Anywhere to Capture, Auto HDR, Panorama, Tap to Focus |
| Zoom | Digital Zoom - 4x |
| Rear Camera | Yes, 5 MP |
| Front Facing Camera | Yes, 0.3 MP |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports MPEG4, H.264 |
| Sound Enhancement | Front Ported Loudspeaker Orientation, Audio Chip |
| Music Player | Yes, Supports MP3 |
| FM | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| Navigation Technology | GLONASS, BeiDou, A-GPS, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes |
| EDGE | Yes |
| USB Connectivity | Yes, micro USB |
| Tethering | USB, Wi-fi Hotspot |
| 3G | Yes, HSPA+ |
| OTHER FEATURES | |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Sensor Hub, Proximity Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | At the Head - 1.00 W/Kg, At the Body - 1.02 W/Kg |
| Important Apps | Google Play Store, Gmail, YouTube, Google Chrome, Motorola Assist, Motorola Migrate, Moto Assist |
| Additional Features | P2i, Bluetooth Tethering, Water Resistant Coating, 2-mic Support, Removal Motorola Band |
| DISPLAY | |
|---|---|
| Resolution | Quarter HD, 960 x 540 Pixels |
| Other Display Features | IPS Display, Corning Gorilla Glass 3, Anti-smudge Coating |
| Type | TFT LCD |
| Size | 4.5 inch |
| DIMENSIONS | |
|---|---|
| Weight | 145 g |
| Size | 66.8x129.9x12.3 mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
| BATTERY | |
|---|---|
| Type | 2390 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| User Memory | 4.5 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS 2100 |
| OS | Android v5 (Lollipop) |
| Graphics | Adreno 302, 400 MHz Speed |
| Processor | 1.2 GHz + 8212 Qualcomm Snapdragon 200, Quad Core |

0 comments: