LG Nexus 5X Specification Reviews
LG Nexus 5X
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all models | |
CDMA 800 / 1900 - American model | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - American model | |
HSDPA 850 / 900 / 1900 / 2100 - Asian model | ||
HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - Global model | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 29(700) - American model | |
LTE band 1(2100), 3(1800), 4(1700/2100), 8(900), 26(850), 38(2600), 40(2300), 41(2500) - Asian model | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) - Global model | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2015, September 29 |
---|---|---|
Status | Coming soon. Exp. release 2015, October |
BODY | Dimensions | 147 x 72.6 x 7.9 mm (5.79 x 2.86 x 0.31 in) |
---|---|---|
Weight | 136 g (4.80 oz) | |
SIM | Nano-SIM | |
- Fingerprint sensor |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~69.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3, oleophobic coating |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 | |
GPU | Adreno 418 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
CAMERA | Primary | 12.3 MP, laser autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1.55µm pixel size, geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording | |
Video | 2160p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mics - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Po 2700 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Carbon, Quartz, Ice |
---|---|---|
Price group |
0 comments: