OnePlus One - Spcification Reviews
OnePlus One

Specifications of OnePlus One (Sandstone Black, 64 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | OnePlus |
| Handset Color | Sandstone Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | One |
| Touch Screen | Yes, Capacitive |
| SIM Type | Single Sim, LTE |
| Model ID | A0001 |
| In the Box | Handset, USB Cable, SIM Tray Ejection Tool, Additional SIM Tray (Nano SIM) |
| MULTIMEDIA | |
|---|---|
| Sound Enhancement | Bottom Facing Dual Speakers, Tri-microphone with Noise Cancellation |
| Video Player | Yes, Supports MP4, H.263, H.264, RMVB, FLV, Full HD, 4K - Ultra HD |
| Music Player | Yes, Supports MP3, AAC, AMR, OGG, M4A, MID, WMA, FLAC, APE, AAC, WAV |
| CAMERA | |
|---|---|
| Video Recording | Yes, 3840 x 2160 |
| Flash | Yes |
| Other Camera Features | 6 Lenses to Avoid Distortion and Color Aberration, Dual LED Flash Support, Aperture: f/2.0, Slow Motion: HD Video at 120 fps, Sony Exmor IMX 214 |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 5 MP |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4 |
| Charging Point | Micro USB |
| 4G | Yes |
| Navigation Technology | GLONASS, with Google Maps |
| NFC | Yes |
| Wifi | Yes, 802.11 b/g/n/ac |
| Internet Features | |
| USB Connectivity | Yes, micro USB, v2, OTG Compatible |
| 3G | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Compass |
| Call Memory | Yes |
| SAR Value | At the Head - 0.270 W/Kg, At the Body - 0.540 W/Kg |
| Important Apps | Voice Wakeup and Search, On Screen Gestures, Privacy Guard |
| Additional Features | Cyanogen 11S Based on Android 4.4, Internal GPS Antenna, 1 LED Notification Light (Multi-colored), Audio Recording, Miracast, Power Off Alarm, Themes and Customization, Voice Input |
| DIMENSIONS | |
|---|---|
| Weight | 162 g |
| Size | 75.9x152.9x8.9 mm |
| DISPLAY | |
|---|---|
| Resolution | Full HD, 1920 x 1080 Pixels |
| Other Display Features | Corning Gorilla Glass 3, JDI Display |
| Type | LTPS IPS with TOL |
| Size | 5.5 inch |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY | |
|---|---|
| Type | Li-Polymer, 3100 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Memory | 3 GB RAM, 64 GB ROM |
| Internal | 64 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100; 4G LTE - Bands 1/3/4/7/17/38/40 |
| Graphics | Adreno 330, 578 MHz |
| OS | Android v4.4 (KitKat) |
| Processor | 2.5 GHz + Qualcomm Snapdragon 801, Quad Core |

0 comments: