Moto G (2nd Generation)
Moto G (2nd Generation)

Specifications of Moto G (2nd Generation) (Black, 16 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Motorola |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Moto G (2nd Generation) |
| Touch Screen | Yes |
| SIM Type | Dual Sim, GSM + GSM |
| Model ID | XT1068 |
| In the Box | Battery Door, User Manual, Headset, Handset with Inbuilt Battery, Charger |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports H.263, H.264, MPEG4, HD |
| FM | Yes |
| Music Player | Yes, Supports AAC, eAAC+, AMR-WB, AMR-NB, AAC+, MP3, WAV, MIDI |
| CAMERA | |
|---|---|
| Video Recording | Yes, 720 x 1280, 30 fps |
| Flash | LED |
| Other Camera Features | Auto Focus, Slow Motion Video, Burst Mode, Auto HDR, Panorama, Tap to Focus |
| Zoom | Digital Zoom - 4x |
| HD Recording | HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 2 MP |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4, Supported Profiles (HSP, OPP, HFP, BIP, LE, A2DP, HID, AVRCP, SPP, PBAP, EDR, FTP) |
| Navigation Technology | A-GPS, aGPS, Standalone GPS, sGPS, GLONASS, with Google Maps |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | |
| EDGE | Yes, Class 12 |
| GPRS | Yes |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| 3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA |
| OTHER FEATURES | |
|---|---|
| Sensors | eCompass, Hall Effect Sensor, Accelerometer, Magnetometer, Proximity Sensor, Gyroscope, Ambient Light Sensor |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| SAR Value | At the Head 1.52 W/Kg, At the Body 0.894 W/Kg |
| Important Apps | Gmail, Hangouts |
| Additional Features | MMS Enabled, Alerts (Silent, Polyphonic Ring, Vibrate, Notification LED), POP Email |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
| DIMENSIONS | |
|---|---|
| Weight | 149 g |
| Size | 70.7x141.5x10.99 mm |
| DISPLAY | |
|---|---|
| Resolution | HD, 720 x 1280 Pixels |
| Other Display Features | Corning Gorilla Glass 3 |
| Type | IPS LCD |
| Size | 5 inch |
| BATTERY | |
|---|---|
| Type | 2070 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM |
| Internal | 16 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| Graphics | Adreno 305, 450 MHz Single Core |
| OS | Android v4.4.4 (KitKat), Upgradable to v5.0 (Lollipop)(OTA Upgrade) |
| Processor | 1.2 GHz + Qualcomm Snapdragon 400, Quad Core |

0 comments: