Microsoft Lumia 640 Specification Reviews
Microsoft Lumia 640
Specifications of Microsoft Lumia 640 (White, 8 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Microsoft |
| Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange ActiveSync), OneNote, Microsoft Outlook, Excel, Word, PowerPoint |
| Handset Color | White |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
| Model Name | Lumia 640 |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + WCDMA, (Dual Standby) |
| Model ID | RM - 1077 |
| In the Box | Nokia Stereo Headset WH-108, Product User Guide, Battery, Charger, Handset |
| MULTIMEDIA | |
|---|---|
| Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
| Video Player | Yes, Supports MP4, H.263, VC-1, Windows Video, H.264, AVC, MPEG4, Full HD |
| FM | Yes |
| Music Player | Yes, Supports AMR-NB, GSM FR, AAC-LC |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080, 30 fps |
| Flash | Yes |
| Other Camera Features | Auto Focus, Sensor size: 1/4-inch, f-number/aperture: f/2.2, Focal Length: 28 mm, Backside-illuminated Image Sensor, Focus Range: 10 cm, Dynamic Flash, Rich Capture, Lumia Camera, Lumia Refocus, Lumia Moments |
| Zoom | Yes |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 0.9 MP |
| INTERNET & CONNECTIVITY | |
|---|---|
| Bluetooth | Yes, v4, Supported Profiles (GATT, A2DP 1.2, PBAP 1.1, AVRCP 1.4, HID, HFP 1.6, MAP, OPP 1.1, PAN 1.0) |
| Internet Features | |
| EDGE | Yes, 236.8 kbps |
| GPRS | Yes |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Internet Explorer 11 |
| Charging Point | Micro USB |
| Navigation Technology | A-GPS, A-GLONASS, Beidou, with HERE Drive+, HERE Maps, HERE Transit |
| Wifi | Yes, 802.11 b/g/n |
| DLNA | Yes |
| 3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| OTHER FEATURES | |
|---|---|
| Sensors | Sensor Core, Proximity Sensor, Accelerometer, Ambient Light Sensor, Magnetometer |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| Important Apps | YouTube, Touch UI, XBox-Live Hub, DirectX 11, MixRadio, Skype Video Call, Facebook, Linkedin, Twitter, WhatsApp, OneDrive, Lync (Corporate IM) Free Download, Company Hub for Enterprise Applications |
| Additional Features |
30 GB Free Cloud Storage, OneDrive Cloud Storage, Vibrating Alerts, Word Flow Keyboard, Micro-USB-B System Connectors, WLAN Support, Double-tap to Wake, Glance Screen, Tactile Feedback, Peer-to-peer Sharing: Lumia Beamer, Lumia Storyteller, Audio and Video Streaming, Device Lock, PIN Code, Device Lo...View More
|
| DIMENSIONS | |
|---|---|
| Weight | 145 g |
| Size | 72.2x141.3x8.8 mm |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | Lumia Color Profile, Easy to Clean, Multi-point Touch, Corning Gorilla Glass 3, Sunlight Readability Enhancements |
| Type | IPS LCD |
| Color | 16 M |
| Size | 5 inch |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY | |
|---|---|
| Talk Time | 27 hrs (2G), 20 hrs (3G) |
| Standby Time | 840 hrs (2G) |
| Removable Battery | Yes |
| Type | 2500 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 128 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
| OS | Windows v8.1, Upgradable to v10 (Windows) |
| Graphics | Adreno 305 |
| Processor | 1.2 GHz + Qualcomm Snapdragon 400, Quad Core |


0 comments: